![]() |
||||||||
|
||||||||
|
Wednesday League 2009-2010
League Standings |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor - Skip | Wins | Losses |
| Bremer Insurance – Mike Rose | 11 | 1 |
| Souris Valley Dental Group – Mark Hildahl | 10 | 2 |
| Homesteaders Restaurant – Doug Shroyer | 10 | 2 |
| Integrity Funds – Ron Anderson | 9 | 3 |
| Blue Rider – Dan Ringrose | 6 | 6 |
| Central Power – Ollie Fiddler | 6 | 6 |
| Sorensen Law Firm – Steve Debertin | 4 | 8 |
| MarketPlace Foods – Kara Haugenoe | 4 | 8 |
| Town and Country Credit Union - Nathan Chilson | 4 | 8 |
March - Post season playoffs- to be announced
| Home |